Cart
0
MEN'S SIZE GUIDE
General guide covering standard (S–XXL) and NATO military sizing. Exact fit can vary by manufacturer — check individual product listings where available.
TOPS — Jackets, Shirts, Smocks
| Size | Height (cm) | Chest (cm) | NATO Code* |
|---|---|---|---|
| S | 168–176 | 88–96 | 170/92 |
| M | 176–182 | 96–104 | 180/100 |
| L | 182–188 | 104–112 | 185/108 |
| XL | 188–194 | 112–120 | 190/116 |
| XXL | 194–200 | 120–128 | 195/124 |
TROUSERS
| Size | Waist (cm) | Inseam (cm) | NATO Code** |
|---|---|---|---|
| S | 76–84 | 78–80 | 80/78/96 |
| M | 84–92 | 80–82 | 88/81/104 |
| L | 92–100 | 82–84 | 96/83/112 |
| XL | 100–108 | 84–86 | 104/85/120 |
| XXL | 108–116 | 86–88 | 112/87/128 |
HATS & HEADWEAR
| Size | Head circumference (cm) |
|---|---|
| S | 54–56 |
| M | 56–58 |
| L | 58–60 |
| XL | 60–62 |
* NATO tops are labeled "height/chest" in cm (e.g. 180/100 = 180cm height, 100cm chest).
** NATO trousers are labeled "waist/inseam/seat" in cm.
This is a general reference only — surplus items from different manufacturers and eras
can run differently. Where we have exact garment measurements, we list them on the
product page.




